Teams home match days shown in brackets.
Division 4 Men
Teams
- Plymstock (Mon)
- Ivybridge C (Thurs)
- St. Mellion (Mon)
- Hill Lane B (Fri)
- Tavistock C (Mon)
- St. Budeaux C (Fri)
Notes
5th May, Arrive Ivybridge anytime
between 6pm and 6:15pm
9th May, St Mellion arrive 17:45
27th June, 18:30 start at St Mellion.
St Budeaux: 18:15 starts.
Hill Lane: 18:15 starts.
Week | Date | Day | H or A | Opponents |
---|---|---|---|---|
1 | May 5th | Thursday | Away | Ivybridge C |
2 | May 9th | Monday | Home | St Mellion |
3 | May 16th | Monday | Away | Tavistock C |
4 | May 27th | Friday | Away | Hill Lane B |
5 | June 6th | Monday | Home | St Budeaux C |
6 | June 13th | Monday | Home | Ivybridge C |
7 | June 27th | Monday | Away | St Mellion |
8 | July 4th | Monday | Home | Tavistock C |
9 | July 18th | Monday | Home | Hill Lane B |
10 | July 29th | Friday | Away | St Budeaux C |
Division 5 Ladies
Teams
- Plymstock (Tues)
- Yelverton C (Thursday)
- St Budeaux C (Friday)
- Plympton D (Tuesday)
- Looe C (Wednesday)
- Hill Lane B (Fri)
Week | Date | Day | H or A | Opponents |
---|---|---|---|---|
1 | 3rd May | Tuesday | Home | Yelverton C |
2 | 13th May | Friday | Away | St Budeaux C |
3 | 17th May | Tuesday | Away | Plympton D |
4 | 24th May | Tuesday | Home | Looe C |
5 | 10th June | Friday | Away | Hill Lane B |
6 | 16th June | Thursday | Away | Yelverton C |
7 | 28th June | Tuesday | Home | St Budeaux C |
8 | 5th July | Tuesday | Home | Plympton D |
9 | 20th July | Wednesday | Away | Looe C |
10 | 26th July | Tuesday | Home | Hill Lane B |
Match Format
Matches are the best of 3 sets. The first two sets have a 7 point tie break at 5-5.
If a rubber is tied one set each, a 10-point tie break will be played to determine the winning pair.Scoring is one point for every game won, plus a 6-point bonus for the winning pair.
Starting times for matches will normally be between 6pm and 6:30pm, to be negotiated with the opponents