Plymouth and District League Matches 2021
Teams home match days shown in brackets.
Division 4 Men
Teams
- Plymstock (Mon)
- Ivybridge C (Thurs)
- St. Mellion (Mon)
- Hill Lane B (Fri)
- Tavistock C (Mon)
- St. Budeaux C (Fri)
Date | Home/Away | Opponents |
---|---|---|
Mon 10th May | Away | St Mellion |
Mon 17th May | Home | Tavistock C |
Mon 24th May | Home | St Budeaux |
Fri 11th June | Away | Hill Lane B |
Mon 14th June | Home | Ivybridge C |
Mon 28th June | Home | St Mellion |
Mon 5th July | Away | Tavistock |
Fri 16th July | Away | St Budeaux |
Mon 19th July | Home | Hill Lane B |
Thu 29th July | Away | Ivybridge C |
Division 5 Ladies
Plymstock Ladies play home matches on Tuesdays
Teams
- Looe C (Tue)
- Yelverton C (Thurs)
- Menheniot B
- Hill Lane B (Fri)
- Plympton D (Wed)
- Plymstock (Tues)
Date | Home/Away | Opponents |
---|---|---|
Tue 11th May | Home | Hill Lane B |
Mon 17th May | Away | Menheniot B |
Tue 25th May | Home | Plympton D |
Tue 8th June | Home | Yelverton C |
Tue 15th June | Away | Looe C |
Fri 2nd July | Away | Hill Lane B |
Tue 6th July | Home | Menheniot B |
Wed 14th July | Away | Plympton D |
Thu 22nd July | Away | Yelverton C |
Tue 27th July | Home | Looe C |
Match Format
Matches are the best of 3 sets.
The first two sets have a 7 point tie break at 5-5.
If a rubber is tied one set each, a 10-point tie break will be played to determine the winning pair.
Scoring is one point for every game won, plus a 6-point bonus for the winning pair.
Starting Times
For season 2021 only, starting times for matches will normally be 6:15pm, however, there will be no penalty until 6.30pm.