Here are the rules
The draw was held on June 11th.
As of August, we have reached the knockout stage
Below is some background on how we got to this stage. It is incomplete. I’ll attempt to fill in the details next time I can copy stuff from the club notice board.
Scores on the Notice Board…
Mixed Doubles
Mixed Doubles Qualification Matches | |||
---|---|---|---|
Games Won | |||
Nicky Slight and Douglas Langford | vs | Debbie Bauckham and Jamie Johnson | |
vs | Vicky Roberts and Chris King | ||
vs | Jane Williams and Maurice Sebastien | ||
vs | Karen Johnstone and Adam Clynch | ||
Debbie Bauckham and Jamie Johnson | vs | Nicky Slight and Douglas Langford | |
vs | Vicky Roberts and Chris King | ||
vs | Jane Williams and Maurice Sebastien | 8 | |
vs | Karen Johnstone and Adam Clynch | ||
Vicky Roberts and Chris King | vs | Nicky Slight and Douglas Langford | |
vs | Debbie Bauckham and Jamie Johnson | ||
vs | Jane Williams and Maurice Sebastien | ||
vs | Karen Johnstone and Adam Clynch | ||
Jane Williams and Maurice Sebastien | vs | Nicky Slight and Douglas Langford | |
vs | Debbie Bauckham and Jamie Johnson | 1 | |
vs | Vicky Roberts and Chris King | ||
vs | Karen Johnstone and Adam Clynch | ||
Karen Johnstone and Adam Clynch | vs | Nicky Slight and Douglas Langford | |
vs | Debbie Bauckham and Jamie Johnson | ||
vs | Vicky Roberts and Chris King | ||
vs | Jane Williams and Maurice Sebastien |
Ladies Doubles Final
Nick Slight and Debbie Bauckham vs Vicky Roberts and Jane Williams
Mens Doubles
Mens Doubles Group 1 Qualification Matches | |||
---|---|---|---|
Games Won | |||
Dave Bate and Alan Harvey | vs | Ben Bracey and Pete Brownlow | |
vs | Ian Cload and Ian Shannon | ||
Ben Bracey and Pete Brownlow | vs | Dave Bate and Alan Harvey | |
vs | Ian Cload and Ian Shannon | ||
Ian Cload and Ian Shannon | vs | Dave Bate and Alan Harvey | |
vs | Ben Bracey and Pete Brownlow | ||
Mens Doubles Group 2 Qualification Matches | |||
Games Won | |||
James Driscoll and Tony Chenery | vs | Jamie Johnson and Douglas Langford | 0 |
vs | Jack Morgan and Adam Clynch | 5 | |
Jamie Johnson and Douglas Langford | vs | James Driscoll and Tony Chenery | 8 |
vs | Jack Morgan and Adam Clynch | 8 | |
Jack Morgan and Adam Clynch | vs | James Driscoll and Tony Chenery | 8 |
vs | Jamie Johnson and Douglas Langford | 1 | |
Mens Doubles Group 3 Qualification Matches | |||
Games Won | |||
Chris King and Dave Williams | vs | Peter Etchells and David Hayman | |
vs | Maurice Sebastien and Brian Morgan | 8 | |
Peter Etchells and David Hayman | vs | Chris King and Dave Williams | |
vs | Maurice Sebastien and Brian Morgan | ||
Maurice Sebastien and Brian Morgan | vs | Chris King and Dave Williams | 3 |
vs | Peter Etchells and David Hayman |
Ladies Singles
Ladies Singles Qualification Matches | |||
---|---|---|---|
Games Won | |||
Nicky Slight | vs | Debbie Bauckham | 8 |
vs | Jane Williams | 8 | |
vs | Karen Johnstone | 8 | |
Debbie Bauckham | vs | Nicky Slight | 2 |
vs | Jane Williams | 4 | |
vs | Karen Johnstone | 5 | |
Jane Williams | vs | Nicky Slight | 5 |
vs | Debbie Bauckham | 4 | |
vs | Karen Johnstone | 5 | |
Karen Johnstone | vs | Nicky Slight | 2 |
vs | Debbie Bauckham | 8 | |
vs | Jane Williams | 5 |
Mens Singles
Mens Singles Group 1 Qualification Matches | |||
---|---|---|---|
Games Won | |||
Dave Bate | vs | James Driscoll | 8 |
vs | Steve Maller | 8 | |
vs | Peter Etchells | 7 | |
James Driscoll | vs | Dave Bate | 2 |
vs | Steve Maller | 5 | |
vs | Peter Etchells | 6 | |
Steve Maller | vs | Dave Bate | 3 |
vs | James Driscoll | 8 | |
vs | Peter Etchells | 8 | |
Peter Etchells | vs | Dave Bate | 7 |
vs | James Driscoll | 8 | |
vs | Steve Maller | 1 | |
Mens Singles Group 2 Qualification Matches | |||
Games Won | |||
Chris King | vs | Jamie Johnson | 4 |
vs | Douglas Langford | 8 | |
vs | Dave Williams | 8 | |
Jamie Johnson | vs | Chris King | 8 |
vs | Douglas Langford | 8 | |
vs | Dave Williams | 8 | |
Douglas Langford | vs | Chris King | 3 |
vs | Jamie Johnson | 0 | |
vs | Dave Williams | 3 | |
Dave Williams | vs | Chris King | 1 |
vs | Jamie Johnson | 0 | |
vs | Douglas Langford | 8 | |
Mens Singles Group 3 Qualification Matches | |||
Games Won | |||
Tim Randell | vs | Ben Bracey | 6 |
vs | Jack Morgan | 5 | |
vs | Brian Morgan | 8 | |
Ben Bracey | vs | Tim Randell | 6 |
vs | Jack Morgan | 8 | |
vs | Brian Morgan | 8 | |
Jack Morgan | vs | Tim Randell | 5 |
vs | Ben Bracey | 3 | |
vs | Brian Morgan | 8 | |
Brian Morgan | vs | Tim Randell | 1 |
vs | Ben Bracey | 1 | |
vs | Jack Morgan | 4 |