Results P and D League 2021
Mens
Players – Tim Randell (TR), Chris King (CK), Pete Brownlow (PB), Steve Maller (SM), Dave Bate (DB), Dave Roberts (DR), Phil Hughes (PH), Ian Cload (ID), Dudley Tolkien (DT)
Date | Fixture | Players | Plymstock Points |
Opposition Points |
|
---|---|---|---|---|---|
10th May | St Mellion | Away | TR CK PB SM | 44 | 39 |
17th May | Tavistock C | Home | DB DR PH IC | 35 | 55 |
24th May | St Budeaux | Home | CK DB TR DT | 52 | 41 |
11th June | Hill Lane B | Away | TR DR PH DB | 39 | 61 |
14th June | Ivybridge C | Home | TR SM DB DR | 56 | 43 |
28th June | St Mellion | Home | CK DB TR SM | 72 | 13 |
5th July | Tavistock C | Away | TR DT DB CK | 55 | 43 |
16th July | St Budeaux | Away | TR PH DB SM | 67 | 34 |
19th July | Hill Lane B | Home | TR DR DB CK | 56 | 42 |
29th July | Ivybridge C | Away | TR IC DB DR | 50 | 44 |
The Final Mens Table
Ladies
Players – Di Townsend (DT), Vicky Roberts (VR), Jess Randell (JR), Jane Williams (JW), Nicky Slight (NS), Anne Hughes (AH)
Date | Fixture | Players | Plymstock Points |
Opposition Points |
|
---|---|---|---|---|---|
11th May | Hill Lane B | Home | DT VR JR JW | 27 | 71 |
17th May | Menheniot B | Away | JR JW NS AH | 39 | 54 |
7th June (rearranged) |
Plympton D | Home | JR AH NS VR | 56 | 28 |
8th June | Yelverton C | Home | JR DT NS VR | 63 | 24 |
15th June | Looe C | Away | AH DT JR JW | 59 | 48 |
2nd July | Hill Lane B | Away | AH DT JR VR | 59 | 33 |
6th July | Menheniot B | Home | NS VR DT JW | 16 | 72 |
14th July | Plympton D | Away | AH VR DT JW | 46 | 48 |
22nd July | Yelverton C | Away | (*) | ||
27th July | Looe C | Home | (**) |
The Final Ladies Table
(*) Team members isolating, we had to cancel.
(**) This match happened. Did not receive a match report.